BIL | DATE | 2013 EVENT | KM | RESULT |
1 | 03/02/2013 | Melawati run 10k | 8.37km | 0:49:00 |
2 | 17/02/2013 | Cap ayam relay | 3km | DONE |
3 | 03/03/2013 | Brook half marathon | 21km | 2:40:00 |
4 | 31/03/2013 | MAKNA Founders 2013 | 12km | 1:27:00 |
5 | 14/04/2013 | KL 10K ROAD RACE 2013 | 10km | DONE |
6 | 19/05/2013 | KL Towerthon Sunrise Challenge 2013 | Tangga | 0:31:11 |
7 | 12/05/2013 | Deuter Trail Fun Run 2013 | 7km | 0:52:00 |
8 | 09/06/2013 | MIZUNO WAVE RUN 2013 | 16km | 1:40:00 |
9 | 23/06/2013 | Perodua Race For A Cause 2013 | 15km | 1:36:00 |
10 | 14/07/2013 | Pacemaker Trail run | 3km | DONE |
11 | 31/08/2013 | kpac Trail RUN 3km X 5 | 3km | DONE |
12 | 22/09/2013 | Reebook challenge | 18.95km | 2:06:00 |
13 | 05/10/2013 | Kfc walk -DONE- | 5km | DONE |
14 | 13/10/2013 | BHP Orange run | 11km | 0:53:00 |
15 | 19/10/2013 | Bsn night marathon | 21km | 1:55:00 |
16 | 21/10/2013 | Adidas king of the road | 16.8km | 1:45:00 |
17 | 27/11/2013 | Putrajaya malakoff 3km explore race | 3km | no 3 |
18 | 03/11/2013 | 2XU MENS COMPETITIVE ROADSHOW | 15km | 1:25:00 |
19 | 10/11/2013 | SALOMON X-TRAIL RUN 2013 | 10km | DONE |
20 | 17/11/2013 | Penang Bridge International Marathon | 42km | 5:14:00 |
21 | 23/11/2013 | Larian gegar UM | 10km | 0:53:00 |
22 | 01/12/2013 | Tm Malaysia | 15km | 1:19:00 |
23 | 15/12/2013 | Mizuno Pacesetters Relay 4x3.8km | 3.8km | 0:15:00 |
24 | 20/12/2013 | Cyberjaya Resolution Run 2013 | 10km | DONE |
2013 BANYAK SERTAI, MUNGKIN SEBAGAI PERCUBAAN JE, 2014 AKAN MASUK EVENT2 YANG BEST & BERBALOI SAHAJA.
2014 EVENT | KM |
THE BURDEN RUN 2014 | 10km |
MELAWATI 10K 2014 | 10km |
BROOKS HALF MARATHON | 21km |
KL TOWER INTERNATIONAL TOWERTHON CHALLENGE 2014 | TANGGA |
Penang Bridge International Marathon 2014 | 42KM |
BSN Putrajaya Night Marathon 2014 | 42KM |
Standard Chartered KL Marathon | 42km |
SOLARMON TRAIL RUN | |
Deuter Trail Fun Run 2013 | |
Reebook challenge | |
MAKNA Founders 2013 |
DIATAS, EVENT MARATHON YANG KU RANCANG NAK MASUK UNTUK TAHUN 2014.
Nak sihat ? Bosan taktahu nak buat apa pada hujung minggu ? Jom ramai ramai ajak kawan kawan, keluarga, saudara mara atau sesiapa shj, sertai kami di RUN FOR LIFE EVENT ;-
BalasPadamLokasi : Taman Tasik Titiwangsa Kuala Lumpur
Tarikh : 10 Mei 2014
Masa : 7 pg - 1 ptg
Kategori & yuran pendaftaran :-
Terbuka lelaki dan perempuan : Rm 10 (4.5 km)
Terbuka kanak2 (7-12 tahun) : Rm 5 (2 - 3 km)
Terbuka OKU : Rm 5 (2 - 3 km)
Hadiah :-
1st x Rm 300 + medal + sijil & hamper
2nd x Rm 200 + medal + sijil & hamper
3rd x Rm 100 + medal + sijil & hamper
Macam mana nak daftar? Dapatkan borang secara langsung atau berikan email anda kepada saya segera atau hubungi
019 - 343 9862 (Renna)
Kalau malu nak call whatsapp pun boleh 24 hours service okay.
P/s : 1000 pendaftar pertama akan dapat goodies bag beserta sijil + baju dll . Cepat cepat , taknak lari ? Boleh jalan ! Xnak jalan ? Okay xlari pun xpa janji daftar sebagai tanda menyahut saranan & tanda sokongan anda, boleh dapat goodies bag.